ARTICLE AD BOX
![]()
Petrol and diesel prices crossed India person been revised upward aft lipid selling companies announced a caller hike of astir Rs 3 per litre amid continued unit from elevated planetary crude lipid prices linked to the West Asia situation and disruptions astir the Strait of Hormuz.According to the latest revised rates, petrol prices person crossed Rs 110 per litre successful immoderate states, including Telangana, Kerala and Andhra Pradesh, portion diesel prices are nearing the Rs 100 people successful galore regions.
Major cities: Latest petrol prices
As per the revised rates, petrol successful New Delhi present costs Rs 97.77 per litre aft a Rs 3 hike. In Mumbai, petrol is retailing astatine Rs 106.64 per litre, portion Chennai and Kolkata person besides seen crisp increases.
Petrol Price successful Indian Metro Cities & State Capitals
| New Delhi | 97.77 | +3.00 |
| Kolkata | 108.70 | +3.25 |
| Mumbai | 106.68 | +3.14 |
| Chennai | 103.67 | +2.87 |
| Gurgaon | 98.47 | +3.17 |
| Noida | 97.78 | +3.04 |
| Bangalore | 106.21 | +3.25 |
| Bhubaneswar | 104.19 | +3.22 |
| Chandigarh | 97.27 | +2.97 |
| Hyderabad | 110.89 | +3.39 |
| Jaipur | 107.97 | +2.94 |
| Lucknow | 97.55 | +2.82 |
| Patna | 108.55 | +3.01 |
| Thiruvananthapuram | 110.58 | +3.20 |
Among states, Andhra Pradesh recorded petrol prices astatine Rs 113.03 per litre, 1 of the highest successful the country.
Kerala stood astatine Rs 110.75, portion Telangana recorded Rs 110.89 per litre.
State-Wise Petrol Price successful India
| Andaman & Nicobar | 84.99 | +2.53 |
| Andhra Pradesh | 113.03 | +3.29 |
| Arunachal Pradesh | 93.88 | +3.21 |
| Assam | 101.21 | +2.97 |
| Bihar | 108.55 | +3.01 |
| Chandigarh | 97.27 | +2.97 |
| Chhattisgarh | 103.56 | +3.11 |
| Dadra and Nagar Haveli and Daman and Diu | 95.33 | +2.89 |
| Delhi | 97.77 | +3.00 |
| Goa | 99.76 | +3.19 |
| Gujarat | 97.95 | +3.35 |
| Haryana | 98.95 | +3.00 |
| Himachal Pradesh | 98.31 | +2.93 |
| Jammu & Kashmir | 99.83 | +3.34 |
| Jharkhand | 100.84 | +2.98 |
| Karnataka | 106.21 | +3.25 |
| Kerala | 110.58 | +3.20 |
| Ladakh | 106.05 | +2.88 |
| Lakshadweep | 103.51 | +2.76 |
| Madhya Pradesh | 109.71 | +3.30 |
| Maharashtra | 106.68 | +3.14 |
| Manipur | 102.28 | +3.13 |
| Meghalaya | 98.86 | +2.60 |
| Mizoram | 102.11 | +2.56 |
| Nagaland | 99.97 | +2.28 |
| Odisha | 104.19 | +3.22 |
| Pondicherry | 99.25 | +2.99 |
| Punjab | 101.19 | +2.90 |
| Rajasthan | 107.97 | +2.94 |
| Sikkim | 106.50 | +3.05 |
| Tamil Nadu | 103.67 | +2.87 |
| Telangana | 110.89 | +3.39 |
| Tripura | 100.61 | +3.08 |
| Uttar Pradesh | 97.55 | +2.82 |
| Uttarakhand | 96.23 | +2.68 |
| West Bengal | 108.70 | +3.25 |
Diesel prices besides surge
Diesel prices person besides accrued sharply crossed the country. In Delhi, diesel present costs Rs 90.67 per litre, portion Hyderabad and Kerala are nearing Rs 100 per litre.
Diesel Price successful Indian Metro Cities & State Capitals
| New Delhi | 90.67 | +3.00 |
| Kolkata | 95.13 | +3.11 |
| Mumbai | 93.14 | +3.11 |
| Chennai | 95.25 | +2.86 |
| Gurgaon | 90.94 | +3.17 |
| Noida | 91.02 | +3.21 |
| Bangalore | 94.10 | +3.11 |
| Bhubaneswar | 95.74 | +3.19 |
| Chandigarh | 85.25 | +2.80 |
| Hyderabad | 98.96 | +3.26 |
| Jaipur | 93.23 | +2.74 |
| Lucknow | 90.82 | +2.96 |
| Patna | 94.63 | +2.85 |
| Thiruvananthapuram | 99.35 | +3.09 |
State-Wise Diesel Price successful India
| Andaman & Nicobar | 80.64 | +2.59 |
| Andhra Pradesh | 100.71 | +3.14 |
| Arunachal Pradesh | 83.28 | +3.06 |
| Assam | 92.50 | +3.04 |
| Bihar | 94.63 | +2.85 |
| Chandigarh | 85.25 | +2.80 |
| Chhattisgarh | 96.55 | +3.16 |
| Dadra and Nagar Haveli and Daman and Diu | 90.91 | +2.97 |
| Delhi | 90.67 | +3.00 |
| Goa | 91.49 | +3.16 |
| Gujarat | 93.73 | +3.46 |
| Haryana | 91.41 | +3.01 |
| Himachal Pradesh | 90.28 | +3.04 |
| Jammu & Kashmir | 88.52 | +3.19 |
| Jharkhand | 95.76 | +3.14 |
| Karnataka | 94.10 | +3.11 |
| Kerala | 99.35 | +3.09 |
| Ladakh | 90.95 | +2.73 |
| Lakshadweep | 98.54 | +2.83 |
| Madhya Pradesh | 94.88 | +3.08 |
| Maharashtra | 93.14 | +3.11 |
| Manipur | 88.15 | +2.92 |
| Meghalaya | 90.12 | +2.40 |
| Mizoram | 90.80 | +2.22 |
| Nagaland | 91.36 | +2.54 |
| Odisha | 95.74 | +3.19 |
| Pondicherry | 89.39 | +2.92 |
| Punjab | 90.97 | +2.88 |
| Rajasthan | 93.23 | +2.74 |
| Sikkim | 93.40 | +2.85 |
| Tamil Nadu | 95.25 | +2.86 |
| Telangana | 98.96 | +3.26 |
| Tripura | 89.50 | +2.95 |
| Uttar Pradesh | 90.82 | +2.96 |
| Uttarakhand | 91.35 | +2.91 |
| West Bengal | 95.13 | +3.11 |
India had truthful acold avoided raising petrol and diesel prices contempt a steep leap successful planetary crude lipid prices triggered by the Iran struggle and the Strait of Hormuz crisis.However, mounting under-recoveries suffered by lipid selling companies forced the latest revision.
State-run lipid companies are estimated to beryllium losing betwixt Rs 1,000 crore and Rs 1,200 crore regular owed to elevated crude prices and antecedently unchanged retail substance rates.India imports astir 90 per cent of its crude lipid requirements, making home substance prices highly delicate to planetary vigor shocks.
